<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becker Medical Library Scholarly Communications</title>
	<atom:link href="http://beckerinfo.net/scp/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckerinfo.net/scp</link>
	<description>The Blog for the WUSM Scholarly Communications Initiative</description>
	<lastBuildDate>Thu, 03 May 2012 14:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Changing Performance Metrics and How to Measure What Matters</title>
		<link>http://beckerinfo.net/scp/2012/05/03/changing-performance-metrics-and-how-to-measure-what-matters/</link>
		<comments>http://beckerinfo.net/scp/2012/05/03/changing-performance-metrics-and-how-to-measure-what-matters/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:07:28 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Research Impact]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=1029</guid>
		<description><![CDATA[Interesting Perspective from New England Journal of Medicine: “Performance metrics must also be changed. Clinicians today are assessed according to the number of tests and procedures performed and the number of patients seen. Researchers are judged by the numbers of grants won and articles published. Neither set of metrics clearly leads to improved health outcomes. [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting Perspective from New England Journal of Medicine:</p>
<p>“<em>Performance metrics must also be changed. Clinicians today are assessed according to the number of tests and procedures performed and the number of patients seen. Researchers are judged by the numbers of grants won and articles published. Neither set of metrics clearly leads to improved health outcomes. Integrated, “learning” health systems would result in novel metrics that focus on improving patient-centered outcomes, but they would also focus on active participation in research by multiple stakeholders to advance the same goals. Clinical departments, collaborating with community-based physicians and patient-advocacy groups, would have to prioritize entering patients in trials, and the value of research would have to be recognized in promotion decisions. This alignment of goals, incentives, and metrics would lead to better, more patient-centered clinical research and boost participation among both patients and clinicians, facilitating further improvements in health status</em>.”</p>
<p>Annetine C. Gelijns, Ph.D., and Sherine E. Gabriel, M.D. Looking beyond Translation — Integrating Clinical Research with Medical Practice. N Engl J Med 2012; 366:1659-1661. <a href="http://www.nejm.org/toc/nejm/366/18/">May 3, 2012</a>.</p>
<p>The issue is <strong>how to measure what matters</strong>, a point raised by Wells and Whitworth:</p>
<p>“<em>It is no longer enough to measure what we can – we need to measure what matters</em>.”</p>
<p>Robert Wells and Judith Whitworth. <a href="http://www.anzhealthpolicy.com/content/4/1/14">Assessing Outcomes of Health and Medical Research: Do We Measure What Counts or Count What We Can Measure</a>? Australia and New Zealand Health Policy 2007, 4:14 doi:10.1186/1743-8462-4-14.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/05/03/changing-performance-metrics-and-how-to-measure-what-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation Metrics Manual</title>
		<link>http://beckerinfo.net/scp/2012/04/10/evaluation-metrics-manual/</link>
		<comments>http://beckerinfo.net/scp/2012/04/10/evaluation-metrics-manual/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:43:47 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Research Impact]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=1024</guid>
		<description><![CDATA[The National Institute of Environmental Health Sciences &#8211; National Institutes of Health recently published a manual related to evaluation metrics titled: The Partnerships for Environmental Public Health (PEPH) Evaluation Metrics Manual. The manual contains examples of tangible metrics related to PEPH research outcomes. This manual is an outstanding easy-to-read resource, and includes definitions, examples of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beckerinfo.net/scp/wp-content/uploads/2012/04/NIEHSManual.jpg"><img class="alignleft size-thumbnail wp-image-1025" title="NIEHSManual" src="http://beckerinfo.net/scp/wp-content/uploads/2012/04/NIEHSManual-150x150.jpg" alt="" width="150" height="150" /></a> The National Institute of Environmental Health Sciences &#8211; National Institutes of Health recently published a manual related to evaluation metrics titled: <a href="http://www.niehs.nih.gov/research/supported/programs/peph/metrics/index.cfm" target="_blank">The Partnerships for Environmental Public Health (PEPH) Evaluation Metrics Manual</a>. The manual contains examples of tangible metrics related to PEPH research outcomes. This manual is an outstanding easy-to-read resource, and includes definitions, examples of metrics, tips/recommendations, and a review of evaluation principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/04/10/evaluation-metrics-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1000 Posters</title>
		<link>http://beckerinfo.net/scp/2012/03/26/f1000-posters/</link>
		<comments>http://beckerinfo.net/scp/2012/03/26/f1000-posters/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:48:28 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Authors at WU]]></category>
		<category><![CDATA[Support for Authors]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=1015</guid>
		<description><![CDATA[Looking for a place for your conference posters or oral presentation slides? If your institution does not have a repository, consider F1000 Posters.  F1000 Posters is an open access repository of conference papers and oral presentation slides in biology and medicine. According to F1000,  a number of publishers/journals do not consider deposit of posters or [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a place for your conference posters or oral presentation slides? If your institution does not have a repository, consider <a href="http://f1000.com/posters">F1000 Posters</a>.  F1000 Posters is an open access repository of conference papers and oral presentation slides in biology and medicine. According to F1000,  a number of publishers/journals do not consider deposit of posters or slides as &#8220;previous publication.&#8221; See <a href="http://f1000.com/posters/journalresponses">Journal Responses</a> for more information. As with research articles, materials deposited in F1000 Posters may also be selected for evaluation by F1000.</p>
<p><a href="http://beckerinfo.net/scp/wp-content/uploads/2012/03/f10001.jpg"><img class="aligncenter size-medium wp-image-1018" title="f1000" src="http://beckerinfo.net/scp/wp-content/uploads/2012/03/f10001-300x26.jpg" alt="" width="300" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/03/26/f1000-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becker Model: Revised</title>
		<link>http://beckerinfo.net/scp/2012/03/22/becker-model-revised/</link>
		<comments>http://beckerinfo.net/scp/2012/03/22/becker-model-revised/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:43:52 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=1006</guid>
		<description><![CDATA[The Becker Model has been extensively revised along with a new website. The Becker Medical Library Model for Assessment of Research Impact model is a framework for tracking diffusion of research outputs and activities to locate indicators that demonstrate evidence of biomedical research impact. It is intended to be used as a supplement to publication [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://becker.wustl.edu/sites/default/files/becker_model-reference.pdf">Becker Model</a> has been extensively revised along with a new <a href="http://becker.wustl.edu/impact-assessment">website</a>.</p>
<p>The Becker Medical Library Model for Assessment of Research Impact model is a framework for tracking diffusion of research outputs and activities to locate indicators that demonstrate evidence of biomedical research impact. It is intended to be used as a supplement to publication analysis. Using the Becker Model in tandem with publication analysis provides a more robust and comprehensive perspective of biomedical research impact. The Becker Model also includes guidance for quantifying and documenting research impact as well as resources for locating evidence of impact.</p>
<p>Feedback is welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/03/22/becker-model-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Plagiarism Better Than the h index?</title>
		<link>http://beckerinfo.net/scp/2012/03/12/is-plagiarism-better-than-the-h-index/</link>
		<comments>http://beckerinfo.net/scp/2012/03/12/is-plagiarism-better-than-the-h-index/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:44:44 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Citation Analysis]]></category>
		<category><![CDATA[Responsible Conduct of Research]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=1000</guid>
		<description><![CDATA[Is plagiarism better than the h index? Yes, according to Dr. Marya Zilberberg. &#8220;Little did I realize that there is an even more important impact metric than the h-index: plagiarism.&#8221; See Retraction Watch: How does it feel to have your scientific paper plagiarized? And what can you do about it? &#160; Read Dr. Zilberberg&#8217;s blog: [...]]]></description>
			<content:encoded><![CDATA[<p>Is plagiarism better than the <em>h</em> index? Yes, according to Dr. Marya Zilberberg.</p>
<p><em>&#8220;Little did I realize that there is an even more important impact metric than the h-index: plagiarism.&#8221;</em></p>
<p><em>See <a href="http://retractionwatch.wordpress.com/2012/03/12/how-does-it-feel-to-have-your-scientific-paper-plagiarized-and-what-can-you-do-about-it/#more-6829">Retraction Watch: How does it feel to have your scientific paper plagiarized? And what can you do about it?</a></em></p>
<p>&nbsp;<br />
Read Dr. Zilberberg&#8217;s blog: <a href="http://evimedgroup.blogspot.com/">Healthcare, etc</a>.<em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/03/12/is-plagiarism-better-than-the-h-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the h index?</title>
		<link>http://beckerinfo.net/scp/2012/03/06/what-is-the-h-index/</link>
		<comments>http://beckerinfo.net/scp/2012/03/06/what-is-the-h-index/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 21:14:23 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=995</guid>
		<description><![CDATA[What is the h index? Can the h index be used as a single metric for evaluating the impact of an author? Is there a single metric that can be used to adequately measure productivity, performance, quality or impact? For more information on the h index, see Tools for Authors: What is the h index? [...]]]></description>
			<content:encoded><![CDATA[<p>What is the <em>h </em>index? Can the<em> h </em>index be used as a single metric for evaluating the impact of an author? Is there a single metric that can be used to adequately measure productivity, performance, quality or impact?</p>
<p>For more information on the <em>h</em> index, see <a href="http://beckerguides.wustl.edu/content.php?pid=47816&amp;sid=2575819" target="_blank">Tools for Authors: What is the <em>h</em> index?</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/03/06/what-is-the-h-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Media on Research Findings</title>
		<link>http://beckerinfo.net/scp/2012/02/15/the-impact-of-media-on-research-findings/</link>
		<comments>http://beckerinfo.net/scp/2012/02/15/the-impact-of-media-on-research-findings/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:21:51 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=989</guid>
		<description><![CDATA[A research team at Washington University in St. Louis School of Medicine published their findings in the February 15, 2012 issue of the Journal of the American Medical Association. “In conclusion, evidence from this study suggests that treatment with amoxicillin for 10 days offers little clinical benefit for most patients with clinically diagnosed uncomplicated acute [...]]]></description>
			<content:encoded><![CDATA[<p>A research team at Washington University in St. Louis School of Medicine published their findings in the February 15, 2012 issue of the <em>Journal of the American Medical Association</em>.</p>
<p>“<em>In conclusion, evidence from this study suggests that treatment with amoxicillin for 10 days offers little clinical benefit for most patients with clinically diagnosed uncomplicated acute rhinosinusitis</em>.”</p>
<p>Reference: Garbutt JM, Banister C, Spitznagel E, Piccirillo JF. <a href="http://jama.ama-assn.org/content/307/7/685.abstract">Amoxicillin for acute rhinosinusitis: A randomized controlled trial</a>. JAMA. 2012;307(7):685-692.</p>
<p>YouTube: “<a href="http://www.youtube.com/watch?v=vuJuQLc1pg4&amp;feature=player_embedded">Interview with Dr Piccirillo, Author of Amoxicillin for Acute Rhinosinusitis</a>.”</p>
<p>&nbsp;</p>
<p>Since the findings were published, a number of online media outlets have reported on the study findings.</p>
<p>US News.  “<a href="http://www.usnews.com/news/articles/2012/02/14/antibiotics-do-nothing-to-cure-sinus-infections-study-says">Antibiotics do nothing to cure sinus infections, study says</a>.”</p>
<p>MSN.News. “<a href="http://news.in.msn.com/international/article.aspx?cp-documentid=5848325">Antibiotics of no use in sinus infections</a>.”</p>
<p>The Washington Post. “<a href="http://www.washingtonpost.com/blogs/the-checkup/post/study-suggests-skipping-antibiotics-for-sinus-infections/2010/12/20/gIQAhAy5DR_blog.html?tid=pm_national_pop">Study suggests skipping antibiotics for sinus infections</a>.”</p>
<p>Bloomberg Businessweek. “<a href="http://www.businessweek.com/news/2012-02-14/antibiotic-fails-to-ease-sinus-infection-symptoms-study-finds.html">Antibiotic fails to ease sinus infection symptoms, study finds</a>.”</p>
<p>RedOrbit. “<a href="http://www.redorbit.com/news/health/1112475109/antibiotics-do-not-help-with-sinusitis-study/">Antibiotics do not help with Sinusitis: Study</a>.”</p>
<p>Medical News Today.  “<a href="http://www.medicalnewstoday.com/articles/241670.php">Antibiotics no better than placebo for most sinus infections</a>.”</p>
<p>Riverfront Times. “<a href="http://blogs.riverfronttimes.com/dailyrft/2012/02/antibiotics_dont_cure_sinus_infections.php">Think antibiotics can cure a sinus infection? Wash. U. docs say &#8216;snot so</a>.”</p>
<p>Health Jockey. “<a title="Permanent Link: Antibiotics may not reduce sinus symptoms?" href="http://www.healthjockey.com/2012/02/15/antibiotics-may-not-reduce-sinus-symptoms/">Antibiotics may not reduce sinus symptoms?</a>”</p>
<p>Global Post. “<a href="http://www.globalpost.com/dispatch/news/health/120214/amoxicillin-antibiotics-sinus-infection-sinusitis-relief">Antibiotics like amoxicillin won&#8217;t fix sinus infection any faster, study shows</a>.”</p>
<p>Toronto Sun. “<a href="http://www.torontosun.com/2012/02/14/antibiotics-ineffective-for-sinus-infections-study">Antibiotics ineffective for sinus infections: Study</a>.”</p>
<p>&nbsp;</p>
<p>Based on review of the reports, there have been 73 Tweets, 96 Facebook recommendations, 17 comments posted by readers, and 18 other uses of social bookmarking/commentary tools noted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/02/15/the-impact-of-media-on-research-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Taxpayer-Funded Research: A Report</title>
		<link>http://beckerinfo.net/scp/2012/02/10/the-future-of-taxpayer-funded-research-a-report/</link>
		<comments>http://beckerinfo.net/scp/2012/02/10/the-future-of-taxpayer-funded-research-a-report/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:13:47 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Public Access Mandates]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=985</guid>
		<description><![CDATA[The Committee for Economic Development released a report: The Future of Taxpayer-Funded Research: Who Will Control Access to the Results? &#8220;This report examines the costs and benefits of increased public access, and proposals to either extend or overturn the NIH policy. It looks at increased public access to research results through the lens of “openness,” [...]]]></description>
			<content:encoded><![CDATA[<p>The Committee for Economic Development released a report:</p>
<p><a href="http://www.ced.org/images/content/issues/innovation-technology/DCCReport_Final_2_9-12.pdf">The Future of Taxpayer-Funded Research: Who Will Control Access to the Results?</a></p>
<p><em>&#8220;This report examines the costs and benefits of increased public access, and proposals to either extend or overturn the NIH policy. It looks at increased public access to research results through the lens of “openness,” with a particular interest in how greater openness affects the progress of science, the productivity of the research enterprise, the process of innovation, the commercialization of research, and economic growth.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/02/10/the-future-of-taxpayer-funded-research-a-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRPAA Reintroduced</title>
		<link>http://beckerinfo.net/scp/2012/02/10/frpaa-reintroduced/</link>
		<comments>http://beckerinfo.net/scp/2012/02/10/frpaa-reintroduced/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:08:53 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Federal Research Public Access Act (FRPAA)]]></category>
		<category><![CDATA[Public Access Mandates]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=982</guid>
		<description><![CDATA[Alliance for Taxpayer Access: FRPAA Introduced in House and Senate: Bipartisan measure supports public access to research Federal Research Public Access Act 2012 Bill FAQ &#160;]]></description>
			<content:encoded><![CDATA[<p>Alliance for Taxpayer Access: <a href="http://www.taxpayeraccess.org/issues/frpaa/FRPAAReintroduced2012.shtml" target="_blank">FRPAA Introduced in House and Senate: Bipartisan measure supports public access to research</a></p>
<p><a href="http://doyle.house.gov/FRPA112FINAL.pdf" target="_blank">Federal Research Public Access Act 2012 Bill</a></p>
<p><a href="http://www.taxpayeraccess.org/issues/frpaa/federal-research-public-access-act-2012-faq.shtml" target="_blank">FAQ</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/02/10/frpaa-reintroduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Public Access Policy: Implications</title>
		<link>http://beckerinfo.net/scp/2012/02/10/nih-public-access-policy-implications/</link>
		<comments>http://beckerinfo.net/scp/2012/02/10/nih-public-access-policy-implications/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:43:01 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Authors at WU]]></category>
		<category><![CDATA[NIH Public Access Policy]]></category>
		<category><![CDATA[Support for Authors]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=976</guid>
		<description><![CDATA[NIH recently issued a statement on implications of the NIH Public Access Policy. Points: NIH provides 32 billion dollars  in support of biomedical research each year. Over 2.4 million articles are now in PubMed Central. Every weekday, one half million users access the database, retrieving over 1 million articles. An estimated 25% of users are [...]]]></description>
			<content:encoded><![CDATA[<p>NIH recently issued a <a href="http://publicaccess.nih.gov/public_access_policy_implications_2012.pdf" target="_blank">statement</a> on implications of the NIH Public Access Policy.</p>
<p>Points:</p>
<ul>
<li>NIH provides 32 billion dollars  in support of biomedical research each year.</li>
<li>Over 2.4 million articles are now in PubMed Central.</li>
<li>Every weekday, one half million users access the database, retrieving over 1 million articles.</li>
<li>An estimated 25% of users are from universities, 17% are from companies, and 40% from the general public.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/02/10/nih-public-access-policy-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

