<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Becker Medical Library Scholarly Communications &#187; Public Access Mandates</title>
	<atom:link href="http://beckerinfo.net/scp/category/public-access-mandates/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckerinfo.net/scp</link>
	<description>The Blog for the WUSM Scholarly Communications Initiative</description>
	<lastBuildDate>Thu, 03 May 2012 14:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Future of Taxpayer-Funded Research: A Report</title>
		<link>http://beckerinfo.net/scp/2012/02/10/the-future-of-taxpayer-funded-research-a-report/</link>
		<comments>http://beckerinfo.net/scp/2012/02/10/the-future-of-taxpayer-funded-research-a-report/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:13:47 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Public Access Mandates]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=985</guid>
		<description><![CDATA[The Committee for Economic Development released a report: The Future of Taxpayer-Funded Research: Who Will Control Access to the Results? &#8220;This report examines the costs and benefits of increased public access, and proposals to either extend or overturn the NIH policy. It looks at increased public access to research results through the lens of “openness,” [...]]]></description>
			<content:encoded><![CDATA[<p>The Committee for Economic Development released a report:</p>
<p><a href="http://www.ced.org/images/content/issues/innovation-technology/DCCReport_Final_2_9-12.pdf">The Future of Taxpayer-Funded Research: Who Will Control Access to the Results?</a></p>
<p><em>&#8220;This report examines the costs and benefits of increased public access, and proposals to either extend or overturn the NIH policy. It looks at increased public access to research results through the lens of “openness,” with a particular interest in how greater openness affects the progress of science, the productivity of the research enterprise, the process of innovation, the commercialization of research, and economic growth.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/02/10/the-future-of-taxpayer-funded-research-a-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRPAA Reintroduced</title>
		<link>http://beckerinfo.net/scp/2012/02/10/frpaa-reintroduced/</link>
		<comments>http://beckerinfo.net/scp/2012/02/10/frpaa-reintroduced/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:08:53 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Federal Research Public Access Act (FRPAA)]]></category>
		<category><![CDATA[Public Access Mandates]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=982</guid>
		<description><![CDATA[Alliance for Taxpayer Access: FRPAA Introduced in House and Senate: Bipartisan measure supports public access to research Federal Research Public Access Act 2012 Bill FAQ &#160;]]></description>
			<content:encoded><![CDATA[<p>Alliance for Taxpayer Access: <a href="http://www.taxpayeraccess.org/issues/frpaa/FRPAAReintroduced2012.shtml" target="_blank">FRPAA Introduced in House and Senate: Bipartisan measure supports public access to research</a></p>
<p><a href="http://doyle.house.gov/FRPA112FINAL.pdf" target="_blank">Federal Research Public Access Act 2012 Bill</a></p>
<p><a href="http://www.taxpayeraccess.org/issues/frpaa/federal-research-public-access-act-2012-faq.shtml" target="_blank">FAQ</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2012/02/10/frpaa-reintroduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Research Public Access Act (FRPAA) Re-introduced</title>
		<link>http://beckerinfo.net/scp/2010/04/20/the-federal-research-public-access-act-frpaa-re-introduced/</link>
		<comments>http://beckerinfo.net/scp/2010/04/20/the-federal-research-public-access-act-frpaa-re-introduced/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:06:36 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Public Access Mandates]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=552</guid>
		<description><![CDATA[FRPAA was re-introduced in the House of Representatives last week by Representatives Doyle (D-PA), Waxman (D-CA), Wasserman-Schultz (D-FL), Harper (R-MS), Boucher (D-VA) and Rohrabacher (R-CA). The Federal Research Public Access Act (FRPAA) of 2010 (H.R. 5037) would apply to research from all federal agencies with annual extramural research budgets over $100 million. Related Readings: FRPAA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>FRPAA was re-introduced in the House of Representatives last week by Representatives Doyle (D-PA), Waxman (D-CA), Wasserman-Schultz (D-FL), Harper (R-MS), Boucher (D-VA) and Rohrabacher (R-CA).</p>
<p>The Federal Research Public Access Act (FRPAA) of 2010 (<a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-5037" target="_blank">H.R. 5037</a>) would apply to research from all federal agencies with annual extramural research budgets over $100 million.</p>
<p>Related Readings:</p>
<p><a href="http://www.the-scientist.com/blog/display/57343/" target="_blank">FRPAA&#8217;s Back!</a></p>
<p><a href="http://www.genomeweb.com/house-bill-proposes-federal-open-access-policy" target="_blank">House Bill Proposes a Federal Open-Access Policy</a></p>
<p><a href="http://www.taxpayeraccess.org/issues/frpaa/index.shtml" target="_blank">Alliance for Taxpayer Access</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2010/04/20/the-federal-research-public-access-act-frpaa-re-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PubMed Central Canada</title>
		<link>http://beckerinfo.net/scp/2010/01/11/pubmed-central-canada/</link>
		<comments>http://beckerinfo.net/scp/2010/01/11/pubmed-central-canada/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:33:43 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Digital Repositories]]></category>
		<category><![CDATA[Public Access Mandates]]></category>
		<category><![CDATA[Research Data]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=509</guid>
		<description><![CDATA[The newest addition to thePubMed Central (PMC) International effort, PubMed Central Canada, is now publicly available. PMC Canada is the result of a three-way collaborative effort by the National Library of Medicine®, the Canadian Institutes of Health Research (CIHR), and the National Research Council&#8217;s Canada Institute for Scientific and Technical Information (NRC-CISTI). Full Announcement]]></description>
			<content:encoded><![CDATA[<p>The newest addition to the<a href="http://www.ncbi.nlm.nih.gov/pmc/about/pmci.html" target="_blank">PubMed Central (PMC) International</a> effort, <a href="http://pubmedcentralcanada.ca/" target="_blank">PubMed Central Canada</a>, is now publicly available. PMC Canada is the result of a three-way collaborative effort by the National Library of Medicine®, the Canadian Institutes of Health Research (CIHR), and the National Research Council&#8217;s Canada Institute for Scientific and Technical Information (NRC-CISTI).</p>
<p><a href="http://www.nlm.nih.gov/pubs/techbull/jf10/jf10_pmc_canada_uk.html" target="_blank">Full Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2010/01/11/pubmed-central-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSTP Public Forum to Discuss Options for Improving Public Access to Results of Federally Funded Research</title>
		<link>http://beckerinfo.net/scp/2009/12/15/ostp-public-forum-to-discuss-options-for-improving-public-access-to-results-of-federally-funded-research/</link>
		<comments>http://beckerinfo.net/scp/2009/12/15/ostp-public-forum-to-discuss-options-for-improving-public-access-to-results-of-federally-funded-research/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 13:50:18 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Public Access Mandates]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=497</guid>
		<description><![CDATA[The Office of Science and Technology Policy recently launched a public forum on public access policies. &#8220;The Office of Science and Technology Policy in the Executive Office of the President and the White House Open Government Initiative is launching a “Public Access Policy Forum” to invite public participation in thinking through what the Federal government’s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ostp.gov/cs/home" target="_blank">Office of Science and Technology Policy</a> recently launched a public forum on public access policies.</p>
<p>&#8220;The Office of Science and Technology Policy in the Executive Office of the President and the White House Open Government Initiative is launching a “<a href="http://blog.ostp.gov/2009/12/09/ostp-to-launch-public-forum-on-how-best-to-make-federally-funded-research-available-for-free/" target="_blank">Public Access Policy Forum</a>” to invite public participation in thinking through what the Federal government’s policy should be with regard to public access to published federally-funded research results.&#8221;</p>
<p>Comments will be accepted until January 7, 2010.</p>
<p><a href="http://www.ostp.gov/galleries/default-file/RFI%20Final%20for%20FR.pdf" target="_blank">Federal Register</a> link</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2009/12/15/ostp-public-forum-to-discuss-options-for-improving-public-access-to-results-of-federally-funded-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarly Communication Road Show and Support for Authors Workshop</title>
		<link>http://beckerinfo.net/scp/2009/07/06/scholarly-communication-road-show-and-support-for-authors-workshop/</link>
		<comments>http://beckerinfo.net/scp/2009/07/06/scholarly-communication-road-show-and-support-for-authors-workshop/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:31:00 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Authors at WU]]></category>
		<category><![CDATA[NIH Public Access Policy]]></category>
		<category><![CDATA[Public Access Mandates]]></category>
		<category><![CDATA[Publishing Models]]></category>
		<category><![CDATA[Support for Authors]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=343</guid>
		<description><![CDATA[In conjunction with the Association of College and Research Libraries (ACRL), the libraries of Washington University along with its partners, the University of Missouri and Southern Illinois University-Carbondale, are pleased to host a free day-long workshop that covers scholarly communication and strategies for author support. There are two workshop sessions being offered: Scholarly Communication 101: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-350" title="ACRL" src="http://beckerinfo.net/scp/wp-content/uploads/2009/07/ACRL3-300x60.jpg" alt="ACRL" width="300" height="60" /></p>
<p>In conjunction with the Association of College and Research Libraries (ACRL), the libraries of Washington University along with its partners, the University of Missouri and Southern Illinois University-Carbondale, are pleased to host a free day-long workshop that covers scholarly communication and strategies for author support. There are two workshop sessions being offered:</p>
<ul>
<li>Scholarly Communication 101: Starting with the Basics</li>
<li>Strategies for Author Support </li>
</ul>
<p>The workshop sessions are appropriate for academic library staff with leadership assignments in scholarly communication as well as subject liaisons and others who are interested in learning more about author support strategies.</p>
<p>For more information and registration see the <a href="http://scholarlycommunications.wustl.edu/roadshow/index.html" target="_blank">Roadshow</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2009/07/06/scholarly-communication-road-show-and-support-for-authors-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Public Access Policy Announced by Autism Speaks</title>
		<link>http://beckerinfo.net/scp/2008/11/14/new-public-access-policy-announced-by-autism-speaks/</link>
		<comments>http://beckerinfo.net/scp/2008/11/14/new-public-access-policy-announced-by-autism-speaks/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:05:40 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Public Access Mandates]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=129</guid>
		<description><![CDATA[Autism Speaks recently announced a new public access policy which stipulates that investigators whose research is funded by Autism Speaks must deposit an electronic copy of their peer-reviewed manuscript to PubMed Central upon acceptance of publication with a 12 month embargo period. The Autism Speaks public access policy applies to Autism Speaks grants awarded after 03 December 2008.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autismspeaks.org/index.php" target="_blank">Autism Speaks</a> recently announced a new <a href="http://www.autismspeaks.org/science/overview/policies/policy_on_public_access_to_research.php" target="_blank">public access policy</a> which stipulates that investigators whose research is funded by Autism Speaks must deposit an electronic copy of their peer-reviewed manuscript to <a href="http://www.pubmedcentral.nih.gov/" target="_blank">PubMed Central </a>upon acceptance of publication with a 12 month embargo period.</p>
<p>The Autism Speaks public access policy applies to Autism Speaks grants awarded after 03 December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2008/11/14/new-public-access-policy-announced-by-autism-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIHR Policy on Access to Research Outputs</title>
		<link>http://beckerinfo.net/scp/2008/07/17/cihr-policy-on-access-to-research-outputs/</link>
		<comments>http://beckerinfo.net/scp/2008/07/17/cihr-policy-on-access-to-research-outputs/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 14:08:19 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[CIHR Policy on Access to Research Outputs]]></category>
		<category><![CDATA[Public Access Mandates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://beckerinfo.net/scp/?p=67</guid>
		<description><![CDATA[Canada&#8217;s Canadian Institutes of Health Research (CIHR) recently enacted a new policy, Policy on Access to Research Outputs, effective as of January 2008 that requires all research papers generated from CIHR funded projects to be freely accessible through publishers&#8217; websites or an online repository within six months of publication. At this time there is no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beckerinfo.net/scp/wp-content/uploads/2008/07/cihrlogo2.jpg"><img class="alignleft size-full wp-image-70" title="cihrlogo2" src="http://beckerinfo.net/scp/wp-content/uploads/2008/07/cihrlogo2.jpg" alt="" width="110" height="103" /></a></p>
<p>Canada&#8217;s Canadian Institutes of Health Research (CIHR) recently enacted a new policy,<a href="http://www.cihr-irsc.gc.ca/e/34846.html" target="_blank"> Policy on Access to Research Outputs</a>, effective as of January 2008 that requires all research papers generated from CIHR funded projects to be freely accessible through publishers&#8217; websites or an online repository within six months of publication. At this time there is no central repository model similar to PubMed Central but CIHR and the Canada Institute for Scientific and Technical Information (CISTI) are planning development of a PubMed Central International (PMCI) Canada repository site.</p>
]]></content:encoded>
			<wfw:commentRss>http://beckerinfo.net/scp/2008/07/17/cihr-policy-on-access-to-research-outputs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

