<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Virtual Journal Club</title>
	<atom:link href="http://beckerinfo.net/JClub/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckerinfo.net/JClub</link>
	<description>Division of Hospital Medicine Virtual Journal Club</description>
	<lastBuildDate>Mon, 21 May 2012 14:00:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Outcome of Noncardiac and Nonvascular Surgery in Patients With Mechanical Heart Valves. by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/05/18/outcome-of-noncardiac-and-nonvascular-surgery-in-patients-with-mechanical-heart-valves/comment-page-1/#comment-3400</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Mon, 21 May 2012 14:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=a6b517d2e3545193ad93d4178323c5e4#comment-3400</guid>
		<description>This study looked at outcomes of patients with mechanical valves being &quot;bridged&quot; with enoxaparin.  Despite practice guidelines supporting the use of enoxaparin for bridging (see http://bit.ly/enoxa), many institutions still rely on unfractionated heparin, prolonging length of stay.

How do you &quot;bridge&quot; your mechanical valve patients for procedures?</description>
		<content:encoded><![CDATA[<p>This study looked at outcomes of patients with mechanical valves being &#8220;bridged&#8221; with enoxaparin.  Despite practice guidelines supporting the use of enoxaparin for bridging (see <a href="http://bit.ly/enoxa" rel="nofollow">http://bit.ly/enoxa</a>), many institutions still rely on unfractionated heparin, prolonging length of stay.</p>
<p>How do you &#8220;bridge&#8221; your mechanical valve patients for procedures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long should peripherally inserted central catheterization be delayed in the context of recently documented bloodstream infection? by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/05/05/how-long-should-peripherally-inserted-central-catheterization-be-delayed-in-the-context-of-recently-documented-bloodstream-infection/comment-page-1/#comment-3371</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Wed, 09 May 2012 16:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=9c713dd93ead1739aed66f1147a03004#comment-3371</guid>
		<description>Most patients with bacteremia (particularly with line infections) will need to have central vascular access placed for long-term (2-6 weeks) IV antibiotics.  Typically, IV antibiotics are administered initially via short-term peripheral IV in the hospital until central access can be placed, at which point the patient can be discharged if otherwise stable.  There is concern that if the central access is placed too soon after bacteremia, the new access will become infected.

How long do you typically wait before placing central access after documented bacteremia?</description>
		<content:encoded><![CDATA[<p>Most patients with bacteremia (particularly with line infections) will need to have central vascular access placed for long-term (2-6 weeks) IV antibiotics.  Typically, IV antibiotics are administered initially via short-term peripheral IV in the hospital until central access can be placed, at which point the patient can be discharged if otherwise stable.  There is concern that if the central access is placed too soon after bacteremia, the new access will become infected.</p>
<p>How long do you typically wait before placing central access after documented bacteremia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do timely outpatient follow-up visits decrease hospital readmission rates? by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/05/04/do-timely-outpatient-follow-up-visits-decrease-hospital-readmission-rates/comment-page-1/#comment-3364</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Mon, 07 May 2012 16:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=3533bd0a954f97c7146660e82427c21d#comment-3364</guid>
		<description>In this study out of Mayo, risk of 30d readmission was no different among patients with follow-up scheduled within 14 days of discharge, more than 14 days after discharge, or not at all.  There was a slightly (not statistically but perhaps clinically significant) increased length of stay among those who followed up within 14 days, which may have negatively affected the readmission rate in the &lt;14 day group (if length of stay is positively correlated with readmission).  Furthermore, the demographics of the study population do not reflect national patterns.

Is there enough evidence to support the &quot;discharge clinics&quot; that are becoming so popular among hospitals to prevent early readmission?</description>
		<content:encoded><![CDATA[<p>In this study out of Mayo, risk of 30d readmission was no different among patients with follow-up scheduled within 14 days of discharge, more than 14 days after discharge, or not at all.  There was a slightly (not statistically but perhaps clinically significant) increased length of stay among those who followed up within 14 days, which may have negatively affected the readmission rate in the &lt;14 day group (if length of stay is positively correlated with readmission).  Furthermore, the demographics of the study population do not reflect national patterns.</p>
<p>Is there enough evidence to support the &#8220;discharge clinics&#8221; that are becoming so popular among hospitals to prevent early readmission?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refusal of ICU Admission Due to a Full Unit: Impact on Mortality. by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/02/22/refusal-of-icu-admission-due-to-a-full-unit-impact-on-mortality/comment-page-1/#comment-2976</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=87f70b6a457fabc62cee1d1c40c56423#comment-2976</guid>
		<description>What is your institution&#039;s policy on accepting or refusing ICU admissions? Do you feel that your ICU is large enough to accommodate demand?</description>
		<content:encoded><![CDATA[<p>What is your institution&#8217;s policy on accepting or refusing ICU admissions? Do you feel that your ICU is large enough to accommodate demand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Operative Serum Brain Natriuretic Peptide and Risk of Acute Kidney Injury after Cardiac Surgery. by Professor A. KOSSAIFY</title>
		<link>http://beckerinfo.net/JClub/2012/02/11/pre-operative-serum-brain-natriuretic-peptide-and-risk-of-acute-kidney-injury-after-cardiac-surgery/comment-page-1/#comment-2787</link>
		<dc:creator>Professor A. KOSSAIFY</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=400889234ed3a5387dae39e4a1a63461#comment-2787</guid>
		<description>The article regarding BNP post cardiac surgery is relevant with real practice : low output status related to congestion explains in fact prerenal kidney dysfunction in this setting</description>
		<content:encoded><![CDATA[<p>The article regarding BNP post cardiac surgery is relevant with real practice : low output status related to congestion explains in fact prerenal kidney dysfunction in this setting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQs by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/faqs/comment-page-1/#comment-2686</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/faqs/#comment-2686</guid>
		<description>The Virtual Journal Club collects abstracts from journals published elsewhere to allow for review and discussion.  There are no original articles included.  Many of the articles are from peer-reviewed journals, although that is not a requirement for inclusion in the Journal Club.  All of the abstracts are aggregated from PubMed, which allows access to some of the powerful features of PubMed (including full-text links and links to similar articles).

You are welcome to post comments on any articles on the Journal Club.  Comments are moderated but are not peer-reviewed; if a comment is accepted, it is not edited (but it may be moved to another place on the site).  Comments can be detailed and can include references to other literature.  Good luck, and thanks for asking!</description>
		<content:encoded><![CDATA[<p>The Virtual Journal Club collects abstracts from journals published elsewhere to allow for review and discussion.  There are no original articles included.  Many of the articles are from peer-reviewed journals, although that is not a requirement for inclusion in the Journal Club.  All of the abstracts are aggregated from PubMed, which allows access to some of the powerful features of PubMed (including full-text links and links to similar articles).</p>
<p>You are welcome to post comments on any articles on the Journal Club.  Comments are moderated but are not peer-reviewed; if a comment is accepted, it is not edited (but it may be moved to another place on the site).  Comments can be detailed and can include references to other literature.  Good luck, and thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQs by antoine KOSSAIFY</title>
		<link>http://beckerinfo.net/JClub/faqs/comment-page-1/#comment-2685</link>
		<dc:creator>antoine KOSSAIFY</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/faqs/#comment-2685</guid>
		<description>Dear Editor
Are journals peer-reviewed ? and indexed in Pubmed ?
If yes, how to proceed to submit an article ?

Best regards
AK</description>
		<content:encoded><![CDATA[<p>Dear Editor<br />
Are journals peer-reviewed ? and indexed in Pubmed ?<br />
If yes, how to proceed to submit an article ?</p>
<p>Best regards<br />
AK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intensive glycaemic control for patients with type 2 diabetes: systematic review with meta-analysis and trial sequential analysis of randomised clinical trials. by Mark Thoelke</title>
		<link>http://beckerinfo.net/JClub/2011/11/27/intensive-glycaemic-control-for-patients-with-type-2-diabetes-systematic-review-with-meta-analysis-and-trial-sequential-analysis-of-randomised-clinical-trials/comment-page-1/#comment-2276</link>
		<dc:creator>Mark Thoelke</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=0acadef9471d393190678363218f2c44#comment-2276</guid>
		<description>It is amazing how the how fast &#039;tight control&#039; was promoted without evidence. There is no data to support tight control during hospitalization outside the ICU, and evidence that it is harmful in the ICU, yet it is still promoted the by Society of Hospital Medicine.</description>
		<content:encoded><![CDATA[<p>It is amazing how the how fast &#8216;tight control&#8217; was promoted without evidence. There is no data to support tight control during hospitalization outside the ICU, and evidence that it is harmful in the ICU, yet it is still promoted the by Society of Hospital Medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Access Full-text Articles by prachi shete</title>
		<link>http://beckerinfo.net/JClub/how-to-access-full-text-articles/comment-page-1/#comment-2169</link>
		<dc:creator>prachi shete</dc:creator>
		<pubDate>Sun, 20 Nov 2011 07:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?page_id=12193#comment-2169</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural history of eosinophilic gastroenteritis. by viswanath reddy</title>
		<link>http://beckerinfo.net/JClub/2011/08/04/natural-history-of-eosinophilic-gastroenteritis/comment-page-1/#comment-1959</link>
		<dc:creator>viswanath reddy</dc:creator>
		<pubDate>Mon, 24 Oct 2011 13:17:23 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>good observations
need full article</description>
		<content:encoded><![CDATA[<p>good observations<br />
need full article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hepatic incidentalomas. by naing naing</title>
		<link>http://beckerinfo.net/JClub/2011/02/22/hepatic-incidentalomas/comment-page-1/#comment-1872</link>
		<dc:creator>naing naing</dc:creator>
		<pubDate>Mon, 29 Aug 2011 07:08:21 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>very nice for online learners</description>
		<content:encoded><![CDATA[<p>very nice for online learners</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safety and Efficacy of the Oral Direct Factor Xa Inhibitor Apixaban in Japanese Patients With Non-Valvular Atrial Fibrillation. by Akul</title>
		<link>http://beckerinfo.net/JClub/2011/06/17/safety-and-efficacy-of-the-oral-direct-factor-xa-inhibitor-apixaban-in-japanese-patients-with-non-valvular-atrial-fibrillation/comment-page-1/#comment-1750</link>
		<dc:creator>Akul</dc:creator>
		<pubDate>Fri, 01 Jul 2011 19:56:25 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>This is a good article on apixaban. However, to fully understand why oral factor Xa inhibitors are the hottest anticoagulants it would be a good idea to check out this &lt;a href=&quot;http://pharmaxchange.info/press/2011/02/direct-factor-xa-inhibitors-as-anticoagulants/&quot; rel=&quot;nofollow&quot;&gt;Presentation on Direct Factor Xa Inhibitors as Anticoagulants&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a good article on apixaban. However, to fully understand why oral factor Xa inhibitors are the hottest anticoagulants it would be a good idea to check out this <a href="http://pharmaxchange.info/press/2011/02/direct-factor-xa-inhibitors-as-anticoagulants/" rel="nofollow">Presentation on Direct Factor Xa Inhibitors as Anticoagulants</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abnormal preprocedural international normalized ratio and platelet counts are not associated with increased bleeding complications after ultrasound-guided thoracentesis. by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2011/06/29/abnormal-preprocedural-international-normalized-ratio-and-platelet-counts-are-not-associated-with-increased-bleeding-complications-after-ultrasound-guided-thoracentesis/comment-page-1/#comment-1746</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Wed, 29 Jun 2011 23:00:49 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>If you perform a thoracentesis (whether using ultrasound or not), do you have a cutoff for INR or platelet count? Does a study like this change your willingness to perform the procedure?</description>
		<content:encoded><![CDATA[<p>If you perform a thoracentesis (whether using ultrasound or not), do you have a cutoff for INR or platelet count? Does a study like this change your willingness to perform the procedure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antibiotics for gram-positive bacterial infection: vancomycin, teicoplanin, quinupristin/dalfopristin, oxazolidinones, daptomycin, telavancin, and ceftaroline. by Akul Mehta</title>
		<link>http://beckerinfo.net/JClub/2011/06/19/antibiotics-for-gram-positive-bacterial-infection-vancomycin-teicoplanin-quinupristindalfopristin-oxazolidinones-daptomycin-telavancin-and-ceftaroline/comment-page-1/#comment-1743</link>
		<dc:creator>Akul Mehta</dc:creator>
		<pubDate>Tue, 28 Jun 2011 02:06:11 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>This article talks about antibiotic resistance and mechanism of action. However to better understand the topic I would personally recommend the page on &lt;a href=&quot;http://pharmaxchange.info/press/2011/02/animation-of-antimicrobial-resistance/&quot; rel=&quot;nofollow&quot;&gt;PharmaXChange.info for animations on antibiotic resistance&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>This article talks about antibiotic resistance and mechanism of action. However to better understand the topic I would personally recommend the page on <a href="http://pharmaxchange.info/press/2011/02/animation-of-antimicrobial-resistance/" rel="nofollow">PharmaXChange.info for animations on antibiotic resistance</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New synthetic antithrombotic agents for venous thromboembolism: pentasaccharides, direct thrombin inhibitors, direct Xa inhibitors. by Muhammed Abbas</title>
		<link>http://beckerinfo.net/JClub/2011/01/13/new-synthetic-antithrombotic-agents-for-venous-thromboembolism-pentasaccharides-direct-thrombin-inhibitors-direct-xa-inhibitors/comment-page-1/#comment-1675</link>
		<dc:creator>Muhammed Abbas</dc:creator>
		<pubDate>Thu, 05 May 2011 01:58:13 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Excellent work done on factor Xa. Rivaroxicban for the Tx of VTA.</description>
		<content:encoded><![CDATA[<p>Excellent work done on factor Xa. Rivaroxicban for the Tx of VTA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

