<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Virtual Journal Club</title>
	<atom:link href="http://beckerinfo.net/JClub/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckerinfo.net/JClub</link>
	<description>Please note: This website is for discussion purposes only. The information provided at this website is not intended to provide treatment advice, or to diagnose or treat any medical disorder. The creator of this website is not responsible for events that occur as a result of decisions made based on the information presented here.</description>
	<lastBuildDate>Wed, 29 Aug 2012 19:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Medical device related pressure ulcers in hospitalized patients. by Shelley Lancaster</title>
		<link>http://beckerinfo.net/JClub/2011/01/27/medical-device-related-pressure-ulcers-in-hospitalized-patients/comment-page-1/#comment-5390</link>
		<dc:creator>Shelley Lancaster</dc:creator>
		<pubDate>Wed, 29 Aug 2012 19:45:00 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Excellent article!  I used this as a reference at a recent wound care update and gained valuable information about this topic that is not widely covered in the literature.  Thank you!]]></description>
		<content:encoded><![CDATA[<p>Excellent article!  I used this as a reference at a recent wound care update and gained valuable information about this topic that is not widely covered in the literature.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Outcome of Noncardiac and Nonvascular Surgery in Patients With Mechanical Heart Valves. by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/05/18/outcome-of-noncardiac-and-nonvascular-surgery-in-patients-with-mechanical-heart-valves/comment-page-1/#comment-3400</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Mon, 21 May 2012 14:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=a6b517d2e3545193ad93d4178323c5e4#comment-3400</guid>
		<description><![CDATA[This study looked at outcomes of patients with mechanical valves being &quot;bridged&quot; with enoxaparin.  Despite practice guidelines supporting the use of enoxaparin for bridging (see http://bit.ly/enoxa), many institutions still rely on unfractionated heparin, prolonging length of stay.

How do you &quot;bridge&quot; your mechanical valve patients for procedures?]]></description>
		<content:encoded><![CDATA[<p>This study looked at outcomes of patients with mechanical valves being &#8220;bridged&#8221; with enoxaparin.  Despite practice guidelines supporting the use of enoxaparin for bridging (see <a href="http://bit.ly/enoxa" rel="nofollow">http://bit.ly/enoxa</a>), many institutions still rely on unfractionated heparin, prolonging length of stay.</p>
<p>How do you &#8220;bridge&#8221; your mechanical valve patients for procedures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long should peripherally inserted central catheterization be delayed in the context of recently documented bloodstream infection? by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/05/05/how-long-should-peripherally-inserted-central-catheterization-be-delayed-in-the-context-of-recently-documented-bloodstream-infection/comment-page-1/#comment-3371</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Wed, 09 May 2012 16:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=9c713dd93ead1739aed66f1147a03004#comment-3371</guid>
		<description><![CDATA[Most patients with bacteremia (particularly with line infections) will need to have central vascular access placed for long-term (2-6 weeks) IV antibiotics.  Typically, IV antibiotics are administered initially via short-term peripheral IV in the hospital until central access can be placed, at which point the patient can be discharged if otherwise stable.  There is concern that if the central access is placed too soon after bacteremia, the new access will become infected.

How long do you typically wait before placing central access after documented bacteremia?]]></description>
		<content:encoded><![CDATA[<p>Most patients with bacteremia (particularly with line infections) will need to have central vascular access placed for long-term (2-6 weeks) IV antibiotics.  Typically, IV antibiotics are administered initially via short-term peripheral IV in the hospital until central access can be placed, at which point the patient can be discharged if otherwise stable.  There is concern that if the central access is placed too soon after bacteremia, the new access will become infected.</p>
<p>How long do you typically wait before placing central access after documented bacteremia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do timely outpatient follow-up visits decrease hospital readmission rates? by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/05/04/do-timely-outpatient-follow-up-visits-decrease-hospital-readmission-rates/comment-page-1/#comment-3364</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Mon, 07 May 2012 16:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=3533bd0a954f97c7146660e82427c21d#comment-3364</guid>
		<description><![CDATA[In this study out of Mayo, risk of 30d readmission was no different among patients with follow-up scheduled within 14 days of discharge, more than 14 days after discharge, or not at all.  There was a slightly (not statistically but perhaps clinically significant) increased length of stay among those who followed up within 14 days, which may have negatively affected the readmission rate in the &lt;14 day group (if length of stay is positively correlated with readmission).  Furthermore, the demographics of the study population do not reflect national patterns.

Is there enough evidence to support the &quot;discharge clinics&quot; that are becoming so popular among hospitals to prevent early readmission?]]></description>
		<content:encoded><![CDATA[<p>In this study out of Mayo, risk of 30d readmission was no different among patients with follow-up scheduled within 14 days of discharge, more than 14 days after discharge, or not at all.  There was a slightly (not statistically but perhaps clinically significant) increased length of stay among those who followed up within 14 days, which may have negatively affected the readmission rate in the &lt;14 day group (if length of stay is positively correlated with readmission).  Furthermore, the demographics of the study population do not reflect national patterns.</p>
<p>Is there enough evidence to support the &#8220;discharge clinics&#8221; that are becoming so popular among hospitals to prevent early readmission?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Refusal of ICU Admission Due to a Full Unit: Impact on Mortality. by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2012/02/22/refusal-of-icu-admission-due-to-a-full-unit-impact-on-mortality/comment-page-1/#comment-2976</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=87f70b6a457fabc62cee1d1c40c56423#comment-2976</guid>
		<description><![CDATA[What is your institution&#039;s policy on accepting or refusing ICU admissions? Do you feel that your ICU is large enough to accommodate demand?]]></description>
		<content:encoded><![CDATA[<p>What is your institution&#8217;s policy on accepting or refusing ICU admissions? Do you feel that your ICU is large enough to accommodate demand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Operative Serum Brain Natriuretic Peptide and Risk of Acute Kidney Injury after Cardiac Surgery. by Professor A. KOSSAIFY</title>
		<link>http://beckerinfo.net/JClub/2012/02/11/pre-operative-serum-brain-natriuretic-peptide-and-risk-of-acute-kidney-injury-after-cardiac-surgery/comment-page-1/#comment-2787</link>
		<dc:creator>Professor A. KOSSAIFY</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=400889234ed3a5387dae39e4a1a63461#comment-2787</guid>
		<description><![CDATA[The article regarding BNP post cardiac surgery is relevant with real practice : low output status related to congestion explains in fact prerenal kidney dysfunction in this setting]]></description>
		<content:encoded><![CDATA[<p>The article regarding BNP post cardiac surgery is relevant with real practice : low output status related to congestion explains in fact prerenal kidney dysfunction in this setting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQs by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/faqs/comment-page-1/#comment-2686</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/faqs/#comment-2686</guid>
		<description><![CDATA[The Virtual Journal Club collects abstracts from journals published elsewhere to allow for review and discussion.  There are no original articles included.  Many of the articles are from peer-reviewed journals, although that is not a requirement for inclusion in the Journal Club.  All of the abstracts are aggregated from PubMed, which allows access to some of the powerful features of PubMed (including full-text links and links to similar articles).

You are welcome to post comments on any articles on the Journal Club.  Comments are moderated but are not peer-reviewed; if a comment is accepted, it is not edited (but it may be moved to another place on the site).  Comments can be detailed and can include references to other literature.  Good luck, and thanks for asking!]]></description>
		<content:encoded><![CDATA[<p>The Virtual Journal Club collects abstracts from journals published elsewhere to allow for review and discussion.  There are no original articles included.  Many of the articles are from peer-reviewed journals, although that is not a requirement for inclusion in the Journal Club.  All of the abstracts are aggregated from PubMed, which allows access to some of the powerful features of PubMed (including full-text links and links to similar articles).</p>
<p>You are welcome to post comments on any articles on the Journal Club.  Comments are moderated but are not peer-reviewed; if a comment is accepted, it is not edited (but it may be moved to another place on the site).  Comments can be detailed and can include references to other literature.  Good luck, and thanks for asking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FAQs by antoine KOSSAIFY</title>
		<link>http://beckerinfo.net/JClub/faqs/comment-page-1/#comment-2685</link>
		<dc:creator>antoine KOSSAIFY</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/faqs/#comment-2685</guid>
		<description><![CDATA[Dear Editor
Are journals peer-reviewed ? and indexed in Pubmed ?
If yes, how to proceed to submit an article ?

Best regards
AK]]></description>
		<content:encoded><![CDATA[<p>Dear Editor<br />
Are journals peer-reviewed ? and indexed in Pubmed ?<br />
If yes, how to proceed to submit an article ?</p>
<p>Best regards<br />
AK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intensive glycaemic control for patients with type 2 diabetes: systematic review with meta-analysis and trial sequential analysis of randomised clinical trials. by Mark Thoelke</title>
		<link>http://beckerinfo.net/JClub/2011/11/27/intensive-glycaemic-control-for-patients-with-type-2-diabetes-systematic-review-with-meta-analysis-and-trial-sequential-analysis-of-randomised-clinical-trials/comment-page-1/#comment-2276</link>
		<dc:creator>Mark Thoelke</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?guid=0acadef9471d393190678363218f2c44#comment-2276</guid>
		<description><![CDATA[It is amazing how the how fast &#039;tight control&#039; was promoted without evidence. There is no data to support tight control during hospitalization outside the ICU, and evidence that it is harmful in the ICU, yet it is still promoted the by Society of Hospital Medicine.]]></description>
		<content:encoded><![CDATA[<p>It is amazing how the how fast &#8216;tight control&#8217; was promoted without evidence. There is no data to support tight control during hospitalization outside the ICU, and evidence that it is harmful in the ICU, yet it is still promoted the by Society of Hospital Medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Access Full-text Articles by prachi shete</title>
		<link>http://beckerinfo.net/JClub/how-to-access-full-text-articles/comment-page-1/#comment-2169</link>
		<dc:creator>prachi shete</dc:creator>
		<pubDate>Sun, 20 Nov 2011 07:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://beckerinfo.net/JClub/?page_id=12193#comment-2169</guid>
		<description><![CDATA[thanks]]></description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural history of eosinophilic gastroenteritis. by viswanath reddy</title>
		<link>http://beckerinfo.net/JClub/2011/08/04/natural-history-of-eosinophilic-gastroenteritis/comment-page-1/#comment-1959</link>
		<dc:creator>viswanath reddy</dc:creator>
		<pubDate>Mon, 24 Oct 2011 13:17:23 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[good observations
need full article]]></description>
		<content:encoded><![CDATA[<p>good observations<br />
need full article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hepatic incidentalomas. by naing naing</title>
		<link>http://beckerinfo.net/JClub/2011/02/22/hepatic-incidentalomas/comment-page-1/#comment-1872</link>
		<dc:creator>naing naing</dc:creator>
		<pubDate>Mon, 29 Aug 2011 07:08:21 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[very nice for online learners]]></description>
		<content:encoded><![CDATA[<p>very nice for online learners</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safety and Efficacy of the Oral Direct Factor Xa Inhibitor Apixaban in Japanese Patients With Non-Valvular Atrial Fibrillation. by Akul</title>
		<link>http://beckerinfo.net/JClub/2011/06/17/safety-and-efficacy-of-the-oral-direct-factor-xa-inhibitor-apixaban-in-japanese-patients-with-non-valvular-atrial-fibrillation/comment-page-1/#comment-1750</link>
		<dc:creator>Akul</dc:creator>
		<pubDate>Fri, 01 Jul 2011 19:56:25 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is a good article on apixaban. However, to fully understand why oral factor Xa inhibitors are the hottest anticoagulants it would be a good idea to check out this &lt;a href=&quot;http://pharmaxchange.info/press/2011/02/direct-factor-xa-inhibitors-as-anticoagulants/&quot; rel=&quot;nofollow&quot;&gt;Presentation on Direct Factor Xa Inhibitors as Anticoagulants&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>This is a good article on apixaban. However, to fully understand why oral factor Xa inhibitors are the hottest anticoagulants it would be a good idea to check out this <a href="http://pharmaxchange.info/press/2011/02/direct-factor-xa-inhibitors-as-anticoagulants/" rel="nofollow">Presentation on Direct Factor Xa Inhibitors as Anticoagulants</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abnormal preprocedural international normalized ratio and platelet counts are not associated with increased bleeding complications after ultrasound-guided thoracentesis. by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2011/06/29/abnormal-preprocedural-international-normalized-ratio-and-platelet-counts-are-not-associated-with-increased-bleeding-complications-after-ultrasound-guided-thoracentesis/comment-page-1/#comment-1746</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Wed, 29 Jun 2011 23:00:49 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you perform a thoracentesis (whether using ultrasound or not), do you have a cutoff for INR or platelet count? Does a study like this change your willingness to perform the procedure?]]></description>
		<content:encoded><![CDATA[<p>If you perform a thoracentesis (whether using ultrasound or not), do you have a cutoff for INR or platelet count? Does a study like this change your willingness to perform the procedure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antibiotics for gram-positive bacterial infection: vancomycin, teicoplanin, quinupristin/dalfopristin, oxazolidinones, daptomycin, telavancin, and ceftaroline. by Akul Mehta</title>
		<link>http://beckerinfo.net/JClub/2011/06/19/antibiotics-for-gram-positive-bacterial-infection-vancomycin-teicoplanin-quinupristindalfopristin-oxazolidinones-daptomycin-telavancin-and-ceftaroline/comment-page-1/#comment-1743</link>
		<dc:creator>Akul Mehta</dc:creator>
		<pubDate>Tue, 28 Jun 2011 02:06:11 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[This article talks about antibiotic resistance and mechanism of action. However to better understand the topic I would personally recommend the page on &lt;a href=&quot;http://pharmaxchange.info/press/2011/02/animation-of-antimicrobial-resistance/&quot; rel=&quot;nofollow&quot;&gt;PharmaXChange.info for animations on antibiotic resistance&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>This article talks about antibiotic resistance and mechanism of action. However to better understand the topic I would personally recommend the page on <a href="http://pharmaxchange.info/press/2011/02/animation-of-antimicrobial-resistance/" rel="nofollow">PharmaXChange.info for animations on antibiotic resistance</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New synthetic antithrombotic agents for venous thromboembolism: pentasaccharides, direct thrombin inhibitors, direct Xa inhibitors. by Muhammed Abbas</title>
		<link>http://beckerinfo.net/JClub/2011/01/13/new-synthetic-antithrombotic-agents-for-venous-thromboembolism-pentasaccharides-direct-thrombin-inhibitors-direct-xa-inhibitors/comment-page-1/#comment-1675</link>
		<dc:creator>Muhammed Abbas</dc:creator>
		<pubDate>Thu, 05 May 2011 01:58:13 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Excellent work done on factor Xa. Rivaroxicban for the Tx of VTA.]]></description>
		<content:encoded><![CDATA[<p>Excellent work done on factor Xa. Rivaroxicban for the Tx of VTA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terlipressin in hepatorenal syndrome: Evidence for present indications. by Thamer Abdullah</title>
		<link>http://beckerinfo.net/JClub/2011/01/15/terlipressin-in-hepatorenal-syndrome-evidence-for-present-indications/comment-page-1/#comment-1664</link>
		<dc:creator>Thamer Abdullah</dc:creator>
		<pubDate>Thu, 28 Apr 2011 06:26:43 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[What are the roles of diuretics and haemodialysis in early management of HRS.
Are there any new drugs for treatment of a such syndrome?

Regards]]></description>
		<content:encoded><![CDATA[<p>What are the roles of diuretics and haemodialysis in early management of HRS.<br />
Are there any new drugs for treatment of a such syndrome?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pleural effusion in pulmonary embolism. by Stephen Tieku</title>
		<link>http://beckerinfo.net/JClub/2011/01/08/pleural-effusion-in-pulmonary-embolism/comment-page-1/#comment-1640</link>
		<dc:creator>Stephen Tieku</dc:creator>
		<pubDate>Sat, 19 Mar 2011 16:34:06 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pleural effusion in Pulmonary embolism is not almost always an exudate! sates otherwise in your book.]]></description>
		<content:encoded><![CDATA[<p>Pleural effusion in Pulmonary embolism is not almost always an exudate! sates otherwise in your book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clinical Experience with Bemiparin. by mohammed almashhadany</title>
		<link>http://beckerinfo.net/JClub/2010/12/19/clinical-experience-with-bemiparin/comment-page-1/#comment-1629</link>
		<dc:creator>mohammed almashhadany</dc:creator>
		<pubDate>Fri, 11 Mar 2011 10:57:35 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[im vascular surgeon mosul iraq ,alsalam hospital i did study for prophylaxis with bemiparin &amp; enoxaparin in 50 patients the bleeding ,VTE was higher with bemiparin among moderate &amp; high risk group]]></description>
		<content:encoded><![CDATA[<p>im vascular surgeon mosul iraq ,alsalam hospital i did study for prophylaxis with bemiparin &amp; enoxaparin in 50 patients the bleeding ,VTE was higher with bemiparin among moderate &amp; high risk group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving diagnosis of pulmonary tuberculosis among HIV/AIDS patients: literature review and experience in a teaching hospital in Indonesia. by Bethwel m. Ng'eno</title>
		<link>http://beckerinfo.net/JClub/2011/02/02/improving-diagnosis-of-pulmonary-tuberculosis-among-hivaids-patients-literature-review-and-experience-in-a-teaching-hospital-in-indonesia/comment-page-1/#comment-1505</link>
		<dc:creator>Bethwel m. Ng'eno</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:01:26 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is PTB prevalent among HIV/AIDs patients and do people aware about the relationship between the two?,is there any measures taken to prevent this]]></description>
		<content:encoded><![CDATA[<p>Is PTB prevalent among HIV/AIDs patients and do people aware about the relationship between the two?,is there any measures taken to prevent this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Search for Effective Treatment of Clostridium difficile Infection. by Willana</title>
		<link>http://beckerinfo.net/JClub/2011/02/04/the-search-for-effective-treatment-of-clostridium-difficile-infection/comment-page-1/#comment-1499</link>
		<dc:creator>Willana</dc:creator>
		<pubDate>Sat, 05 Feb 2011 11:23:53 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[We are developing a treatment for CDD using a modified faecal bacteriotherapy (MFB) procedure, employing autologous samples collected from the patients prior to their treatment. The samples will be homogenised with saline and filtered.  The filtrate will be freeze-dried, placed in enteric coated capsules and used to treat the patient’s CDD.  RFID tags will be employed to associate capsules with the patient and assist with sample inventory.  
 We have demonstrated that freeze drying faecal samples does not markedly reduce their bacterial variety or numbers.  Novel plastic containers for processing faecal samples in a more aesthetic way have been produced and an RFID system has been installed.. A market research project has been carried out which concludes that MFB is potentially a safe, inexpensive and effective treatment for CDD. A website www.bacteriotherapy.org has been produced which describes the project and includes a copy of the market research report.
 We hope to obtain further grant funding to carry out the following procedures (a) to (e) :- (a) Large scale production of plastic containers for sample processing. (b)  Testing MFB on a mammalian model.  (c)  Carrying out a small clinical study of MFB in a hospital infectious diseases unit.  (d)  Carrying out a large scale comparative clinical trial of MFB.
 The outcome should be a safe and inexpensive non-antibiotic medicament to renew a patient’s intestinal flora using autologous samples to prevent or treat CDD.  Current therapy for CDD is restricted to only two antibiotics and a parallel allogenic based procedure, we are developing, could be employed to treat populations in the event of a pandemic caused by antibiotic resistant CDD.]]></description>
		<content:encoded><![CDATA[<p>We are developing a treatment for CDD using a modified faecal bacteriotherapy (MFB) procedure, employing autologous samples collected from the patients prior to their treatment. The samples will be homogenised with saline and filtered.  The filtrate will be freeze-dried, placed in enteric coated capsules and used to treat the patient’s CDD.  RFID tags will be employed to associate capsules with the patient and assist with sample inventory.<br />
 We have demonstrated that freeze drying faecal samples does not markedly reduce their bacterial variety or numbers.  Novel plastic containers for processing faecal samples in a more aesthetic way have been produced and an RFID system has been installed.. A market research project has been carried out which concludes that MFB is potentially a safe, inexpensive and effective treatment for CDD. A website <a href="http://www.bacteriotherapy.org" rel="nofollow">http://www.bacteriotherapy.org</a> has been produced which describes the project and includes a copy of the market research report.<br />
 We hope to obtain further grant funding to carry out the following procedures (a) to (e) :- (a) Large scale production of plastic containers for sample processing. (b)  Testing MFB on a mammalian model.  (c)  Carrying out a small clinical study of MFB in a hospital infectious diseases unit.  (d)  Carrying out a large scale comparative clinical trial of MFB.<br />
 The outcome should be a safe and inexpensive non-antibiotic medicament to renew a patient’s intestinal flora using autologous samples to prevent or treat CDD.  Current therapy for CDD is restricted to only two antibiotics and a parallel allogenic based procedure, we are developing, could be employed to treat populations in the event of a pandemic caused by antibiotic resistant CDD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Antihypertensive Efficacy of Hydrochlorothiazide as Evaluated by Ambulatory Blood Pressure Monitoring A Meta-Analysis of Randomized Trials. by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2011/01/29/antihypertensive-efficacy-of-hydrochlorothiazide-as-evaluated-by-ambulatory-blood-pressure-monitoring-a-meta-analysis-of-randomized-trials/comment-page-1/#comment-1478</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:17:21 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[What’s left for high blood pressure? This meta-analysis suggests we should no longer consider hydrochlorothiazide as a first-line agent for hypertension, contradicting the recommendations of JNC-7 (http://www.ncbi.nlm.nih.gov/pubmed/12748199).  Recently, we were also told to avoid non-vasodilating beta-blockers (http://beckerinfo.net/JClub/2010/12/04/beta-blockers-in-hypertension/) ; a class also highly favored in JNC-7.  The literature is now trending towards fixed-dose combinations as initial therapy in some populations (see, for example, http://beckerinfo.net/JClub/2010/11/17/2010-guidelines-of-the-taiwan-society-of-cardiology-for-the-management-of-hypertension/).  It will be interesting to see the impact on next year’s JNC-8.]]></description>
		<content:encoded><![CDATA[<p>What’s left for high blood pressure? This meta-analysis suggests we should no longer consider hydrochlorothiazide as a first-line agent for hypertension, contradicting the recommendations of JNC-7 (<a href="http://www.ncbi.nlm.nih.gov/pubmed/12748199" rel="nofollow">http://www.ncbi.nlm.nih.gov/pubmed/12748199</a>).  Recently, we were also told to avoid non-vasodilating beta-blockers (<a href="http://beckerinfo.net/JClub/2010/12/04/beta-blockers-in-hypertension/" rel="nofollow">http://beckerinfo.net/JClub/2010/12/04/beta-blockers-in-hypertension/</a>) ; a class also highly favored in JNC-7.  The literature is now trending towards fixed-dose combinations as initial therapy in some populations (see, for example, <a href="http://beckerinfo.net/JClub/2010/11/17/2010-guidelines-of-the-taiwan-society-of-cardiology-for-the-management-of-hypertension/" rel="nofollow">http://beckerinfo.net/JClub/2010/11/17/2010-guidelines-of-the-taiwan-society-of-cardiology-for-the-management-of-hypertension/</a>).  It will be interesting to see the impact on next year’s JNC-8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management of ascites. by Esther Achar</title>
		<link>http://beckerinfo.net/JClub/2010/02/15/management-of-ascites/comment-page-1/#comment-1311</link>
		<dc:creator>Esther Achar</dc:creator>
		<pubDate>Thu, 09 Dec 2010 11:12:19 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[The information you post on your page is very important and helps in generating more ideas which are needed in patient care. 
I appreciate and would like toknow more and how you operate the nutritoinal related issues in management of the same.

Thank you
nutritionist ( Mombasa Hospital- Mombasa ; Kenya)]]></description>
		<content:encoded><![CDATA[<p>The information you post on your page is very important and helps in generating more ideas which are needed in patient care.<br />
I appreciate and would like toknow more and how you operate the nutritoinal related issues in management of the same.</p>
<p>Thank you<br />
nutritionist ( Mombasa Hospital- Mombasa ; Kenya)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assessing anticoagulation knowledge in patients new to warfarin therapy. by Janet Bowers RN, BSN, FCN</title>
		<link>http://beckerinfo.net/JClub/2010/10/12/assessing-anticoagulation-knowledge-in-patients-new-to-warfarin-therapy/comment-page-1/#comment-1240</link>
		<dc:creator>Janet Bowers RN, BSN, FCN</dc:creator>
		<pubDate>Tue, 19 Oct 2010 17:57:39 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[I agree that patients lack education as inpatient.  I worked in a anticoagulant clinic for several years, and there was almost no education or very little given.  Nurses need to be better trained in  the minute details regarding  anticoagulant drugs as numerous things like lifestyle, medications, diet, etc. affect outcomes Patients do better when they are educated in a structured program after discharge, such as an anticoagulation clinic.  Our stats were 80% within target range for our Warfarin patients.   Hospitalization is really not the best time to educate patient on these drugs due to high anxiety, potent inpatient drugs affecting cognition, too sick, and a plethora of other reasons.]]></description>
		<content:encoded><![CDATA[<p>I agree that patients lack education as inpatient.  I worked in a anticoagulant clinic for several years, and there was almost no education or very little given.  Nurses need to be better trained in  the minute details regarding  anticoagulant drugs as numerous things like lifestyle, medications, diet, etc. affect outcomes Patients do better when they are educated in a structured program after discharge, such as an anticoagulation clinic.  Our stats were 80% within target range for our Warfarin patients.   Hospitalization is really not the best time to educate patient on these drugs due to high anxiety, potent inpatient drugs affecting cognition, too sick, and a plethora of other reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Many Lumens Should Be Cultured in the Conservative Diagnosis of Catheter-Related Bloodstream Infections? by Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2010/05/15/how-many-lumens-should-be-cultured-in-the-conservative-diagnosis-of-catheter-related-bloodstream-infections/comment-page-1/#comment-757</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Wed, 01 Sep 2010 15:13:03 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description><![CDATA[At BJH there is discussion of removing blood cultures via the catheter from the routine workup of fever in hospitalized patients.  This is evidently because our laboratory does not perform quantitative blood cultures and does not track differential time to positivity.

Does your hospital offer quantitation or differential timing? Would you feel comfortable diagnosing a line infection via peripheral cultures only?]]></description>
		<content:encoded><![CDATA[<p>At BJH there is discussion of removing blood cultures via the catheter from the routine workup of fever in hospitalized patients.  This is evidently because our laboratory does not perform quantitative blood cultures and does not track differential time to positivity.</p>
<p>Does your hospital offer quantitation or differential timing? Would you feel comfortable diagnosing a line infection via peripheral cultures only?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
