<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Randomized controlled trial of peripherally inserted central catheters vs. peripheral catheters for middle duration in-hospital intravenous therapy.</title>
	<atom:link href="http://beckerinfo.net/JClub/2008/12/17/randomized-controlled-trial-of-peripherally-inserted-central-catheters-vs-peripheral-catheters-for-middle-duration-in-hospital-intravenous-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://beckerinfo.net/JClub/2008/12/17/randomized-controlled-trial-of-peripherally-inserted-central-catheters-vs-peripheral-catheters-for-middle-duration-in-hospital-intravenous-therapy/</link>
	<description>Division of Hospital Medicine Virtual Journal Club</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:14:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Robert Mahoney</title>
		<link>http://beckerinfo.net/JClub/2008/12/17/randomized-controlled-trial-of-peripherally-inserted-central-catheters-vs-peripheral-catheters-for-middle-duration-in-hospital-intravenous-therapy/comment-page-1/#comment-84</link>
		<dc:creator>Robert Mahoney</dc:creator>
		<pubDate>Thu, 08 Jan 2009 19:26:41 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>The article (http://www3.interscience.wiley.com/cgi-bin/fulltext/120119224/HTMLSTART) randomized consecutive admissions to an internal medicine service with a range of diagnoses who were anticipated to require IV treatments for 5 days or more.  PICC lines were placed by interventional radiologists in a procedure suite using fluoroscopy and ultrasound; peripheral IV&#039;s were placed by nurses at the bedside.  Because of the small number enrolled, there was appreciable diagnostic heterogeneity across the two groups that did not necessarily reach statistical significance (for example, 5/16.1% of PICC patients had cancer, versus 3/10.3% of peripheral IV patients), which may underlie some of the discrepancy in outcomes (although DVT formation in particular did not appear to correlate with particular diagnoses significantly).  DVT&#039;s were treated in appropriate patients with 6 weeks of anticoagulation after catheter removal, which may not be uniform practice for asymptomatic catheter-associated DVT&#039;s.</description>
		<content:encoded><![CDATA[<p>The article (<a href="http://www3.interscience.wiley.com/cgi-bin/fulltext/120119224/HTMLSTART" rel="nofollow">http://www3.interscience.wiley.com/cgi-bin/fulltext/120119224/HTMLSTART</a>) randomized consecutive admissions to an internal medicine service with a range of diagnoses who were anticipated to require IV treatments for 5 days or more.  PICC lines were placed by interventional radiologists in a procedure suite using fluoroscopy and ultrasound; peripheral IV&#8217;s were placed by nurses at the bedside.  Because of the small number enrolled, there was appreciable diagnostic heterogeneity across the two groups that did not necessarily reach statistical significance (for example, 5/16.1% of PICC patients had cancer, versus 3/10.3% of peripheral IV patients), which may underlie some of the discrepancy in outcomes (although DVT formation in particular did not appear to correlate with particular diagnoses significantly).  DVT&#8217;s were treated in appropriate patients with 6 weeks of anticoagulation after catheter removal, which may not be uniform practice for asymptomatic catheter-associated DVT&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gilbert</title>
		<link>http://beckerinfo.net/JClub/2008/12/17/randomized-controlled-trial-of-peripherally-inserted-central-catheters-vs-peripheral-catheters-for-middle-duration-in-hospital-intravenous-therapy/comment-page-1/#comment-83</link>
		<dc:creator>Scott Gilbert</dc:creator>
		<pubDate>Sun, 04 Jan 2009 05:34:34 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>More info needed on the study design:  What time dates for data collection?  Who placed PICC and PC? Specialist or not? What patient population?  ICU or Oncology or Surgical? Techniques of PICC placement?  MST or U/S used ?  Guess I need to see the whole article.</description>
		<content:encoded><![CDATA[<p>More info needed on the study design:  What time dates for data collection?  Who placed PICC and PC? Specialist or not? What patient population?  ICU or Oncology or Surgical? Techniques of PICC placement?  MST or U/S used ?  Guess I need to see the whole article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

